In the expansive and intense arena of Warzone, your gun selection can make a critical difference between a win and a loss. The meta ranking of weapons provides a strategic guideline on the best guns to choose from, optimized for effectiveness in the dynamic battlefield of Battle Royale Season 1. 👉 Discover the Warzone Meta
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.65 | 0.32 |
| LASER | VLK LZR 7MW | -0.21 | -6.58 |
| STOCK | Agile Assault-7 Stock | -2.58 | |
| MAGAZINE | Fennec Mag 45 | ||
| REARGRIP | Fennec Rubber Grip | -0.61 | -0.10 |
The Fennec 45, an SMG excellently suited for short-range combat, is a weapon of superior mobility and impressive fire rate. That said, its recoil and low ammo capacity can be tricky to manage. Still, when handled well, it can provide devastating results and turn the tides in your favor.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | L4R FLASH HIDER | ||
| BARREL | WSP RECKLESS-90 LONG BARREL | ||
| OPTIC | MK. 3 REFLECTOR | ||
| STOCK | WSP Factory Stock | ||
| MAGAZINE | 100 ROUND DRUM |
Coming in next is the WSP Swarm. This 9mm submachine gun sweeps through enemies with its astonishing fire rate. Characterized by ultra-combat capabilities and superlative maneuverability, it can prove to be a relentless adversary in the hot-blooded Warzone combat.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Shadowstrike Suppressor | ||
| LASER | VLK LZR 7MW | ||
| STOCK | No Stock | ||
| UNDERBARREL | XRK Edge BW-4 Handstop | ||
| REARGRIP | SAKIN ZX GRIP |
The Striker, a hard-hitting .45 Auto SMG, offers versatile combat potential from close to mid-range. Although it may not throw as many rounds as the others, each shot packs a powerful punch, making it a reliable ally on the battlefield.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 50 Round Drum | ||
| REARGRIP | A30 Stout | -1.00 | -0.45 |
The ISO 9mm SMG is synonymous with speed and agility coupled with an impressive rate of fire. Its high fire rate, steadiness, and swift handling makes it perfect for those who fancy close combat with a goal to dominate through rapid fire.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Shadowstrike Suppressor | ||
| BARREL | HISS Short Light Barrel | ||
| OPTIC | Slate Reflector | ||
| UNDERBARREL | XRK Edge BW-4 Handstop | ||
| MAGAZINE | 32 ROUND MAG |
The WSP-9 is a fully automatic SMG that offers a unique blend of high damage, control, and mobility while maintaining a slow rate of fire. Despite this, it never ceases to be a formidable choice on the Warzone terrain.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | L4R FLASH HIDER | ||
| BARREL | RIVAL-C CLEARSHOT BARREL | ||
| STOCK | EXF Close Quarters Assault Stock | ||
| UNDERBARREL | SL Skeletal Vertical Grip | ||
| REARGRIP | Rival Vice Assault Grip |
Lightweight and rich in agility, the Rival-9 makes for a worthy companion when tasked with room clearing duties. As a 9mm submachine gun, it is adept at dashing through compact areas swiftly and efficiently.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Shadowstrike Suppressor | ||
| BARREL | STRIKER RECON LONG BARREL | ||
| STOCK | RB CROTALUS ASSAULT STOCK | ||
| UNDERBARREL | XRK Edge BW-4 Handstop | ||
| MAGAZINE | 50 ROUND DRUM |
The Striker 9 shines with its compact design, versatility, and minimal recoil. With easy handling like a carbine, it yet benefits from the virtues of 9mm rounds, striking a balance between mobility and firepower.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -1.00 | 0.31 |
| LASER | VLK LZR 7MW | -0.21 | -51.00 |
| STOCK | Bruen Flash v4 Stock | -4.00 | -2.40 |
| AMMUNITION | 9MM Hollow Point | 0.70 | -4.06 |
| MAGAZINE | 50 Round Drum |
The BAS-P stands out with its high fire rate, exceptional mobility, and manageable recoil. Boasting one of the fastest times to kill in close range, its also excels as an excellent sniper support due to its unrivaled damage range.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Shadowstrike Suppressor | ||
| LASER | VLK LZR 7MW | ||
| UNDERBARREL | XRK Edge BW-4 Handstop | ||
| AMMUNITION | 9MM HIGH GRAIN ROUNDS | ||
| MAGAZINE | 40 Round Mag |
Powerful in close-quarter combat, the Lachmann Sub is known for its significant damage and high fire rate. This means you can rely on it to bring fast and devastating impacts on adversaries, controlling the ground swiftly.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.19 | 0.40 |
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 45 Round Drum |
Lastly, the ISO 45 is an agile and fast-fire SMG that can be challenging to master but extremely lethal in the right hands. It offers great mobility and damage at close range, making it a sly threat for opponents in Warzone Battle Royale Season 1.
Finally, it's important to remember that mastering these listed weapons can significantly increase your chances of victory in Battle Royale Season 1. With their unique traits, each gun offers its own strategic advantages. So, choose the one that best complements your playing style, strategize, and dominate the Warzone battlefield!