In the face of an ever-evolving meta, and with the haunting mode's added challenges, selecting the right gun in Call of Duty: Warzone's Battle Royale mode is more crucial than ever before. Today, we take you on a comprehensive journey into the current SMG Meta ranking and the importance of a wise gun selection in the haunting mode. 👉 Discover the Warzone Meta
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -1.00 | 0.31 |
| LASER | VLK LZR 7MW | -0.21 | -51.00 |
| STOCK | Bruen Flash v4 Stock | -4.00 | -2.40 |
| AMMUNITION | 9MM Hollow Point | 0.70 | -4.06 |
| MAGAZINE | 50 Round Drum |
The BAS-P is a high fire rate SMG that boasts of manageable recoil and excellent mobility. It has one of the quickest times to kill from close range, making it ideal for violent short-range engagements. Its high damage range - the best in its class, also makes the BAS-P an excellent support for sniping.
👉 Get the best BAS-P builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | L38 Falcon 226MM | -0.34 | 0.25 |
| LASER | VLK LZR 7MW | -0.18 | -34.55 |
| STOCK | FT Mobile Stock | -4.00 | -2.40 |
| AMMUNITION | 9MM Hollow Point | 0.50 | -5.52 |
| MAGAZINE | 40 Round Mag |
Designed for close-quarters combat, the Lachmann Sub is a powerhouse of a weapon. It possesses a high fire rate and deals a significant amount of damage. Its fire and power make it perfect for quickly eliminating enemies in tight confrontations.
👉 Get the best Lachmann Sub builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 50 Round Drum | ||
| REARGRIP | A30 Stout | -1.00 | -0.45 |
The ISO 9mm SMG is a standout choice for players prioritizing speed. It has an impressive fire rate, unmatched steadiness, and superior agility, making it excellent for close combat scenarios. If you're after a rapid-fire dominance weapon, the ISO 9mm is a prime choice.
👉 Get the best ISO 9mm builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.19 | 0.40 |
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 45 Round Drum |
The ISO 45 is another fast fire rate SMG that offers excellent mobility. While it may not be the easiest to use, it’s incredibly deadly in the right hands.
👉 Get the best ISO 45 builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | KAS-1 381MM | -0.50 | -0.21 |
| LASER | FSS OLE-V laser | -0.24 | -23.03 |
| STOCK | Otrezat Stock | -1.32 | |
| MAGAZINE | 45 Round Mag | ||
| REARGRIP | True-TAC Grip | -0.19 | -0.12 |
The Vaznev-9K is a great weapon to use in Warzone 2. It has a short time to kill in close-quarter combats and its recoil is very manageable. This close-combat weapon certainly deserves its place in the A Tier.
👉 Get the best Vaznev-9k builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| LASER | VLK LZR 7MW | -0.19 | -32.90 |
| STOCK | Demo RXT Stock | -1.42 | 1.08 |
| AMMUNITION | 4.6MM Hollowpoint | 0.50 | -5.52 |
| MAGAZINE | 50 Round Mag | ||
| REARGRIP | ZLR Combat Grip | -0.45 | -0.45 |
The VEL 46 is a high fire rate SMG that is easy to use. It has a good time to kill and low recoil, making it a reliable option for novice and experienced players alike.
👉 Get the best VEL 46 builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | FTAC Castle Comp | ||
| STOCK | Demo Quicksilver Stock | ||
| UNDERBARREL | FSS Sharkfin 90 | ||
| REARGRIP | XTEN Grip |
The FSS Hurricane is a versatile SMG that can be used in close-quarter and long-range fights. It has a high bullet velocity and a good short- and mid-range TTK. It can also make a great sniper support weapon.
👉 Get the best FSS Hurricane builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.65 | 0.32 |
| LASER | VLK LZR 7MW | -0.21 | -6.58 |
| STOCK | Agile Assault-7 Stock | -2.58 | |
| MAGAZINE | Fennec Mag 45 | ||
| REARGRIP | Fennec Rubber Grip | -0.61 | -0.10 |
The Fennec 45 is an SMG with a high fire rate and great mobility. However, its recoil and low ammo capacity can be difficult to manage. Nonetheless, in the right hands, the Fennec 45 can be a lethal weapon.
👉 Get the best Fennec 45 builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| LASER | VLK LZR 7MW | -0.18 | -34.55 |
| STOCK | LM Stockless MOD | ||
| AMMUNITION | 9mm Sub HP | 0.50 | -5.52 |
| MAGAZINE | 40 Round Mag | ||
| REARGRIP | Lachmann TCG-10 | -0.23 | 0.25 |
The Lachmann Shroud offers a balanced combination of power and control, making it suitable for various combat scenarios. It is if you’re after an all-round weapon that won’t let you down.
👉 Get the best Lachmann Shroud builds.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | 0.32 | 0.15 |
| LASER | 1MW Quick Fire Laser | -0.32 | 19.74 |
| STOCK | Hollow Extended Stock | -2.19 | 0.85 |
| REARGRIP | Bruen Q900 Grip | -0.39 | 0.13 |
| RAIL | GR33 Light Rail | 0.23 | 0.30 |
The PDSW 528 is a high fire rate SMG known for its incredible mobility, the highest in the SMG category. With a good time to kill, the PDSW 528 can be a game-changer in fierce confrontations, although its iron sights are not a favorite among many.
👉 Get the best PDSW 528 builds.
From situational utility and damage capacity to fire rate and recoil control, we've explored the ten best SMGs you can use in the Battle Royale mode. However, as Warzone's meta is ever-changing, be sure to stay tuned to our rankings to stay ahead. This guide will help cement your understanding of the current SMG ranking meta in Warzone. By understanding the characteristics and potential advantages each weapon offers, you can make informed choices that complement your gameplay style.