Welcome to our comprehensive guide where we unveil the top-ranking short-range weapons in Warzone Ranked Play for this season. You'll discover the best firearms that will help you dominate your adversaries and climb the ladders of victory. Remember, these rankings will continue to evolve as the season progresses, and our goal is to keep you on top of the game at all times. Let's dive in!
Head over to 👉 Discover all the Best Warzone Guns to explore a wide array of weapons that can help you enhance your gameplay.
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | L38 Falcon 226MM | -0.34 | 0.25 |
| LASER | VLK LZR 7MW | -0.18 | -34.55 |
| STOCK | FT Mobile Stock | -4.00 | -2.40 |
| AMMUNITION | 9MM Hollow Point | 0.50 | -5.52 |
| MAGAZINE | 40 Round Mag |
The Lachmann Sub is an undeniably powerful weapon designed for close-quarters combat. This beast of a gun boasts of a high fire rate and substantial damage output that can take down enemies swiftly. However, when it is built for mobility, it suffers from high recoil, making it crucial to get as close as possible to your targets.
To unlock the full potential of the Lachmann Sub, head over to 👉 Get the best Lachmann Sub builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -1.00 | 0.31 |
| LASER | VLK LZR 7MW | -0.21 | -51.00 |
| STOCK | Bruen Flash v4 Stock | -4.00 | -2.40 |
| AMMUNITION | 9MM Hollow Point | 0.70 | -4.06 |
| MAGAZINE | 50 Round Drum |
The BAS-P sits comfortably at the Meta tier, thanks to its perfect blend of high fire rate, low recoil, and impressive mobility. However, its time to kill is not the best at close range. Therefore, it is best leveraged as a reliable medium-range sniper support.
Want to know more about this SMG? Visit 👉 Get the best BAS-P builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.19 | 0.40 |
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 45 Round Drum |
ISO 45, a formidable SMG, comes with a swift fire rate and excellent mobility. It requires skilled hands to control but can unleash devastating rounds once mastered. Owing to these attributes, ISO 45 has secured its place on the Meta tier.
Check out this page for the best loadouts 👉 Get the best ISO 45 builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | 7" EX Raptor-V2 | 0.40 | 0.22 |
| LASER | VLK LZR 7MW | -0.29 | -24.68 |
| STOCK | Demo Fade Tac | -4.00 | -1.47 |
| MAGAZINE | 50 Round Drum | ||
| REARGRIP | A30 Stout | -1.00 | -0.45 |
The ISO 9mm SMG is another addition to the Meta tier, thanks primarily to its high rate of fire, agility, and unparalleled steadiness. Its performance in close combat is unrivaled, making it the weapon of choice for those in search of rapid-fire dominance.
Enjoy the best of the ISO 9mm here 👉 Get the best ISO 9mm builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| BARREL | KAS-1 381MM | -0.50 | -0.21 |
| LASER | FSS OLE-V laser | -0.24 | -23.03 |
| STOCK | Otrezat Stock | -1.32 | |
| MAGAZINE | 45 Round Mag | ||
| REARGRIP | True-TAC Grip | -0.19 | -0.12 |
The Vaznev-9K is a compact SMG standing tall in the Meta category. Its quick time to kill in close-quarter battles is impressive, and the recoil is fairly manageable, making it an excellent choice for Warzone 2.
Discover the power of Vaznev-9K 👉 Get the best Vaznev-9k builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| LASER | VLK LZR 7MW | -0.19 | -32.90 |
| STOCK | Demo RXT Stock | -1.42 | 1.08 |
| AMMUNITION | 4.6MM Hollowpoint | 0.50 | -5.52 |
| MAGAZINE | 50 Round Mag | ||
| REARGRIP | ZLR Combat Grip | -0.45 | -0.45 |
The VEL 46 delivers a high rate of fire without compromising stability. Although not a Meta gun, it remains a favourite for many players, thanks to its low recoil, reasonable time to kill, and ease of use.
Forge your path to victory with the VEL 46 👉 Get the best VEL 46 builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | FTAC Castle Comp | ||
| STOCK | Demo Quicksilver Stock | ||
| UNDERBARREL | FSS Sharkfin 90 | ||
| REARGRIP | XTEN Grip |
The FSS Hurricane is a versatile SMG at A Tier category. This gun boasts of a high bullet velocity and a reasonable short- and mid-range TTK. Its versatility shines through the chaos of close-quarter and long-range fights, making it an apt sniper support weapon.
Master the art of Warzone gameplay with FSS Hurricane 👉 Get the best FSS Hurricane builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | 0.32 | 0.15 |
| LASER | 1MW Quick Fire Laser | -0.32 | 19.74 |
| STOCK | Hollow Extended Stock | -2.19 | 0.85 |
| REARGRIP | Bruen Q900 Grip | -0.39 | 0.13 |
| RAIL | GR33 Light Rail | 0.23 | 0.30 |
The PDSW 528 offers the highest mobility out of all SMGs, complemented by a high fire rate. Encapsulating the essence of the A Tier, it provides a good time to kill, despite the iron sights not being the favourite among many players.
Explore the best of PDSW 528 👉 Get the best PDSW 528 builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| MUZZLE | Spiral V3.5 Flash Hider | -0.65 | 0.32 |
| LASER | VLK LZR 7MW | -0.21 | -6.58 |
| STOCK | Agile Assault-7 Stock | -2.58 | |
| MAGAZINE | Fennec Mag 45 | ||
| REARGRIP | Fennec Rubber Grip | -0.61 | -0.10 |
The Fennec 45 embraces a high fire rate and astounding mobility as its core strengths. However, players may find it challenging to manage its recoil and relatively low ammo capacity. Despite these drawbacks, it continues to be a popular choice at the A Tier.
Ready for the Fennec 45? 👉 Get the best Fennec 45 builds
| Attachment Slot | Attachment Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| LASER | VLK LZR 7MW | -0.18 | -34.55 |
| STOCK | LM Stockless MOD | ||
| AMMUNITION | 9mm Sub HP | 0.50 | -5.52 |
| MAGAZINE | 40 Round Mag | ||
| REARGRIP | Lachmann TCG-10 | -0.23 | 0.25 |
Last but not least, the versatile Lachmann Shroud, sitting at the A Tier, rounds out our list of the top 10 short range weapons in Warzone Ranked play. Although not the best of the best, its overall performance and versatility make it a worthwhile addition to any loadout.
Unleash the power of Lachmann Shroud 👉 Get the best Lachmann Shroud builds
Navigating the intense battlefield of Warzone's Ranked Play can be overwhelming. However, with the right arsenal, you can gain the upper hand and outplay your opponents. We have provided you with a comprehensive overview of the top Short Range weapons to use in Warzone Ranked Play right now. It's time to arm yourself with knowledge, strategize, and ready your triggers as you're one step closer to victory!